Event: Everett Buick GMC Classic - R1, Game: Individual (9731) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 544 | 421 | 429 | 201 | 441 | 204 | 464 | 348 | 538 | 3590 | 435 | 171 | 513 | 340 | 444 | 435 | 541 | 200 | 471 | 3550 | 7140 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Paul Bruce |
4
|
4
|
4
|
3
|
4
|
3
|
4
|
3
|
4
|
33 -3 |
4
|
2
|
7
|
3
|
4
|
3
|
6
|
4
|
4
|
37 +1 | 70 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|